Verfügbarkeitsstatus: | |
---|---|
Menge: | |
Grundkörperspezifikation. | |
Bitgröße | 17 1/2 '', 444,5 mm |
IADC-Code: | 537g. |
Fadenanschluss | 7 5/8. API REG PIN. |
Serie | HR-Serie Gummi-Versiegelung |
Düsen-Menge. | 3nz. |
Gewicht | 260kg |
Betriebsparameter | |
WOB (kN / mm) | 0,45-1.0. |
Rpm (r / min) | 120-50. |
Formationen | Weiche bis mittlere Formation |
Bitgröße | Bitart | ||||||||||
in | in mm | ||||||||||
31/2. | 88.9 | HR537. | HR637. | ||||||||
45/8. | 117.5 | HR117. | HR115. | HR537. | HR637. | HR737. | |||||
43/4. | 120.7 | HR117. | HR115. | HR537. | HR637. | HR737. | |||||
57/8. | 149.2 | HR217. | HR537. | HR547. | HR637. | ||||||
6 | 152.4 | HR117. | HR217. | HR237. | HR517. | HR547. | HR637. | HR737. | |||
61/4. | 158.8 | HR127. | HR237. | HR517. | HR527. | HR547. | HR637. | HR737. | HR837. | ||
61/2. | 165.1 | HR127. | HR217. | HR517. | HR537. | HR547. | HR637. | HR737. | HR837. | ||
63/4. | 171.5 | HR117. | HR447. | HR537. | HR547. | HR617. | HR627. | HR637. | HR737. | HR837. | |
71/2. | 190.5 | HR127. | HR217. | HR517. | HR517. | HR527. | HR527. | HR617. | |||
77/8. | 200 | HR177. | HR437. | HR517. | HR527. | HR537. | HR547. | HR547. | HR617. | HR627. | HR637. |
83/8. | 212.7 | HR217. | HR527. | HR537. | HR617. | HR627. | HR637. | HR737. | HR837. | HR617. | HR627. |
81/2. | 215.9 | HR117. | HR127. | HR137. | HR217. | HR247. | HR437. | HR447. | HR517. | HR527. | HR537. |
HE547. | HR617. | HR627. | HR637. | HR737. | HR837. | ||||||
83/4. | 222.3 | HE116. | HR437. | HR517. | HR537. | HR627. | |||||
91/2. | 241.3 | HR117. | HR127. | HR417. | HR437. | HR517. | HR527. | HR537. | HR547. | HR617. | |
95/8. | 244.5 | HR117. | HR127. | HR137. | HR217. | HR437. | HR517. | HR527. | |||
97/8. | 250.8 | HR117. | HR127. | HR137. | HR217. | HR417. | HR437. | HR517. | HR527. | ||
105/8. | 269.9 | HR127. | HR217. | HR437. | HR517. | HR547. | |||||
115/8. | 295.3 | HR117. | HR127. | HR137. | HR217. | HR147. | HR517. | HR537. | HR547. | ||
121/4. | 311.2 | HR117. | HR127. | HR137. | HR417. | HR437. | HR517. | HR527. | HR537. | ||
HR547. | HR617. | HR627. | HR637. | ||||||||
135/8. | 346.1 | HR117. | HR127. | HR235. | HR437. | HR517. | HR527. | HR537. | HR637. | ||
133/4. | 349.3 | HR437. | HR517. | HR537. | HR617. | HR627. | HR637. | HR737. | HR117. | HR217. | |
143/4. | 374.7 | HR117. | HR127. | HR137. | HR517. | HR527. | HR537. | HR547. | HR617. | HR637. | |
151/2. | 393.7 | HR127. | HR217. | HR517. | HR527. | HR537. | HR547. | HR617. | HR637. | HR737. | HR837. |
16 | 406.4 | HR117. | HR127. | HR127. | HR517. | HR527. | HR537. | HR547. | HR617. | HR637. | HR737. |
171/2. | 444.5 | HR117. | HR127. | HR137. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
18 | 457.2 | HR117. | HR217. | HR237. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
19 | 482.6 | HR117. | HR217. | HR237. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
20 | 508.0 | HR117. | HR217. | HR237. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
22 | 558.8 | HR117. | HR217. | HR237. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
24 | 609.6 | HR117. | HR217. | HR237. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
26 | 914.4 | HR117. | HR217. | HR237. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
IADC. | Wucher | RPM | Anwendbare Formationen. |
(KN / mm) | (r / min) | ||
(Bit Dia) | |||
116 117 | 0,35 ~ 0,8. | 150 ~ 80. | Sehr weiche Formationen mit geringer Druckfestigkeit und hoher Bohrfähigkeit, wie Ton, Mudston, Kreide usw. |
136 137 | 0,35 ~ 1.0. | 120 ~ 60. | Weiche, weiche Formationen mit niedriger Druckfestigkeit und hoher Bohrfähigkeit, als mittlerer weicher Schiefer, harter Gips, mittlerer weicher Kalkstein. |
216 217 | 0,4 ~ 1.0. | 100 ~ 60. | Mittlere harte Formationen mit hoher Druckfestigkeit, z. B. mittlerer weicher Schiefer, harter Gips, mittlerer weicher Kalkstein, mittlerer weicher Sandstein, weiche Formation mit härterem Interettierung Ect. |
246 247 | 0,4 ~ 1.0. | 80 ~ 50. | Mittlere harte Formationen mit hoher Druckfestigkeit, wie Schleifschale. Limestone, Sandstein, Dolomit, harte Gips, Marmor, Ect. |
417 437 | 0,35 ~ 0.9. | 150 ~ 70. | Sehr weiche Formationen mit geringer Druckfestigkeit und hoher Bohrfähigkeit, wie Ton, Mudston, Kreide, Gips, Salz, weichem Schiefer, weicher Kalkstein usw. |
447 | |||
517 527 | 0,35 ~ 1.0. | 140 ~ 60. | Weiche Formationen mit geringer Druckfestigkeit und hoher Bohrfähigkeit, wie zum Beispiel Mudstore, Gips, Salz, weicher Schiefer.Soft Kalkstein, ect. |
537 547 | 0,45 ~ 1.0. | 120 ~ 50. | Weiche bis mittlere Formationen mit geringer Druckfestigkeit, wie mittlerer weicher Schiefer, mittlerer weicher Kalkstein, mittlerer weicher Sandstein, mittlerer Formation mit härterem und abgemehrter Gewinnung, Ect. |
617 627 | 0,45 ~ 1.1. | 90 ~ 50. | Mittlere harte Formationen mit hoher Druckfestigkeit, wie Harter Schiefer, Kalkstein, Sandstein, Dolomit, ECT. |
637 | 0,5 ~ 1.2. | 80 ~ 40. | Hard formations with high compressive strength,such as sandstone,limestone,dolomite,hard gypsum,marble,ect. |
Grundkörperspezifikation. | |
Bitgröße | 17 1/2 '', 444,5 mm |
IADC-Code: | 537g. |
Fadenanschluss | 7 5/8. API REG PIN. |
Serie | HR-Serie Gummi-Versiegelung |
Düsen-Menge. | 3nz. |
Gewicht | 260kg |
Betriebsparameter | |
WOB (kN / mm) | 0,45-1.0. |
Rpm (r / min) | 120-50. |
Formationen | Weiche bis mittlere Formation |
Bitgröße | Bitart | ||||||||||
in | in mm | ||||||||||
31/2. | 88.9 | HR537. | HR637. | ||||||||
45/8. | 117.5 | HR117. | HR115. | HR537. | HR637. | HR737. | |||||
43/4. | 120.7 | HR117. | HR115. | HR537. | HR637. | HR737. | |||||
57/8. | 149.2 | HR217. | HR537. | HR547. | HR637. | ||||||
6 | 152.4 | HR117. | HR217. | HR237. | HR517. | HR547. | HR637. | HR737. | |||
61/4. | 158.8 | HR127. | HR237. | HR517. | HR527. | HR547. | HR637. | HR737. | HR837. | ||
61/2. | 165.1 | HR127. | HR217. | HR517. | HR537. | HR547. | HR637. | HR737. | HR837. | ||
63/4. | 171.5 | HR117. | HR447. | HR537. | HR547. | HR617. | HR627. | HR637. | HR737. | HR837. | |
71/2. | 190.5 | HR127. | HR217. | HR517. | HR517. | HR527. | HR527. | HR617. | |||
77/8. | 200 | HR177. | HR437. | HR517. | HR527. | HR537. | HR547. | HR547. | HR617. | HR627. | HR637. |
83/8. | 212.7 | HR217. | HR527. | HR537. | HR617. | HR627. | HR637. | HR737. | HR837. | HR617. | HR627. |
81/2. | 215.9 | HR117. | HR127. | HR137. | HR217. | HR247. | HR437. | HR447. | HR517. | HR527. | HR537. |
HE547. | HR617. | HR627. | HR637. | HR737. | HR837. | ||||||
83/4. | 222.3 | HE116. | HR437. | HR517. | HR537. | HR627. | |||||
91/2. | 241.3 | HR117. | HR127. | HR417. | HR437. | HR517. | HR527. | HR537. | HR547. | HR617. | |
95/8. | 244.5 | HR117. | HR127. | HR137. | HR217. | HR437. | HR517. | HR527. | |||
97/8. | 250.8 | HR117. | HR127. | HR137. | HR217. | HR417. | HR437. | HR517. | HR527. | ||
105/8. | 269.9 | HR127. | HR217. | HR437. | HR517. | HR547. | |||||
115/8. | 295.3 | HR117. | HR127. | HR137. | HR217. | HR147. | HR517. | HR537. | HR547. | ||
121/4. | 311.2 | HR117. | HR127. | HR137. | HR417. | HR437. | HR517. | HR527. | HR537. | ||
HR547. | HR617. | HR627. | HR637. | ||||||||
135/8. | 346.1 | HR117. | HR127. | HR235. | HR437. | HR517. | HR527. | HR537. | HR637. | ||
133/4. | 349.3 | HR437. | HR517. | HR537. | HR617. | HR627. | HR637. | HR737. | HR117. | HR217. | |
143/4. | 374.7 | HR117. | HR127. | HR137. | HR517. | HR527. | HR537. | HR547. | HR617. | HR637. | |
151/2. | 393.7 | HR127. | HR217. | HR517. | HR527. | HR537. | HR547. | HR617. | HR637. | HR737. | HR837. |
16 | 406.4 | HR117. | HR127. | HR127. | HR517. | HR527. | HR537. | HR547. | HR617. | HR637. | HR737. |
171/2. | 444.5 | HR117. | HR127. | HR137. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
18 | 457.2 | HR117. | HR217. | HR237. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
19 | 482.6 | HR117. | HR217. | HR237. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
20 | 508.0 | HR117. | HR217. | HR237. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
22 | 558.8 | HR117. | HR217. | HR237. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
24 | 609.6 | HR117. | HR217. | HR237. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
26 | 914.4 | HR117. | HR217. | HR237. | HR437. | HR517. | HR527. | HR537. | HR547. | HR637. | HR737. |
IADC. | Wucher | RPM | Anwendbare Formationen. |
(KN / mm) | (r / min) | ||
(Bit Dia) | |||
116 117 | 0,35 ~ 0,8. | 150 ~ 80. | Sehr weiche Formationen mit geringer Druckfestigkeit und hoher Bohrfähigkeit, wie Ton, Mudston, Kreide usw. |
136 137 | 0,35 ~ 1.0. | 120 ~ 60. | Weiche, weiche Formationen mit niedriger Druckfestigkeit und hoher Bohrfähigkeit, als mittlerer weicher Schiefer, harter Gips, mittlerer weicher Kalkstein. |
216 217 | 0,4 ~ 1.0. | 100 ~ 60. | Mittlere harte Formationen mit hoher Druckfestigkeit, z. B. mittlerer weicher Schiefer, harter Gips, mittlerer weicher Kalkstein, mittlerer weicher Sandstein, weiche Formation mit härterem Interettierung Ect. |
246 247 | 0,4 ~ 1.0. | 80 ~ 50. | Mittlere harte Formationen mit hoher Druckfestigkeit, wie Schleifschale. Limestone, Sandstein, Dolomit, harte Gips, Marmor, Ect. |
417 437 | 0,35 ~ 0.9. | 150 ~ 70. | Sehr weiche Formationen mit geringer Druckfestigkeit und hoher Bohrfähigkeit, wie Ton, Mudston, Kreide, Gips, Salz, weichem Schiefer, weicher Kalkstein usw. |
447 | |||
517 527 | 0,35 ~ 1.0. | 140 ~ 60. | Weiche Formationen mit geringer Druckfestigkeit und hoher Bohrfähigkeit, wie zum Beispiel Mudstore, Gips, Salz, weicher Schiefer.Soft Kalkstein, ect. |
537 547 | 0,45 ~ 1.0. | 120 ~ 50. | Weiche bis mittlere Formationen mit geringer Druckfestigkeit, wie mittlerer weicher Schiefer, mittlerer weicher Kalkstein, mittlerer weicher Sandstein, mittlerer Formation mit härterem und abgemehrter Gewinnung, Ect. |
617 627 | 0,45 ~ 1.1. | 90 ~ 50. | Mittlere harte Formationen mit hoher Druckfestigkeit, wie Harter Schiefer, Kalkstein, Sandstein, Dolomit, ECT. |
637 | 0,5 ~ 1.2. | 80 ~ 40. | Hard formations with high compressive strength,such as sandstone,limestone,dolomite,hard gypsum,marble,ect. |