1 Stück
Tianjin, China
500
L/C, T/T, D/P, Western Union, Paypal
Maßgeschneidert
API
Zentrierbohrer
Wolframcarbid
Brunnenbohrung
Neu
Verfügbarkeitsstatus: | |
---|---|
Einzelrollen-Kegelmeißel
Bitgröße | Bittyp | ||||||||||
In | mm | ||||||||||
31/2 | 88.9 | HR537 | HR637 | ||||||||
45/8 | 117.5 | HR117 | HR115 | HR537 | HR637 | HR737 | |||||
43/4 | 120.7 | HR117 | HR115 | HR537 | HR637 | HR737 | |||||
57/8 | 149.2 | HR217 | HR537 | HR547 | HR637 | ||||||
6 | 152.4 | HR117 | HR217 | HR237 | HR517 | HR547 | HR637 | HR737 | |||
61/4 | 158.8 | HR127 | HR237 | HR517 | HR527 | HR547 | HR637 | HR737 | HR837 | ||
61/2 | 165.1 | HR127 | HR217 | HR517 | HR537 | HR547 | HR637 | HR737 | HR837 | ||
63/4 | 171.5 | HR117 | HR447 | HR537 | HR547 | HR617 | HR627 | HR637 | HR737 | HR837 | |
71/2 | 190.5 | HR127 | HR217 | HR517 | HR517 | HR527 | HR527 | HR617 | |||
77/8 | 200 | HR177 | HR437 | HR517 | HR527 | HR537 | HR547 | HR547 | HR617 | HR627 | HR637 |
83/8 | 212.7 | HR217 | HR527 | HR537 | HR617 | HR627 | HR637 | HR737 | HR837 | HR617 | HR627 |
81/2 | 215.9 | HR117 | HR127 | HR137 | HR217 | HR247 | HR437 | HR447 | HR517 | HR527 | HR537 |
HE547 | HR617 | HR627 | HR637 | HR737 | HR837 | ||||||
83/4 | 222.3 | HE116 | HR437 | HR517 | HR537 | HR627 | |||||
91/2 | 241.3 | HR117 | HR127 | HR417 | HR437 | HR517 | HR527 | HR537 | HR547 | HR617 | |
95/8 | 244.5 | HR117 | HR127 | HR137 | HR217 | HR437 | HR517 | HR527 | |||
97/8 | 250.8 | HR117 | HR127 | HR137 | HR217 | HR417 | HR437 | HR517 | HR527 | ||
105/8 | 269.9 | HR127 | HR217 | HR437 | HR517 | HR547 | |||||
115/8 | 295.3 | HR117 | HR127 | HR137 | HR217 | HR147 | HR517 | HR537 | HR547 | ||
121/4 | 311.2 | HR117 | HR127 | HR137 | HR417 | HR437 | HR517 | HR527 | HR537 | ||
HR547 | HR617 | HR627 | HR637 | ||||||||
135/8 | 346.1 | HR117 | HR127 | HR235 | HR437 | HR517 | HR527 | HR537 | HR637 | ||
133/4 | 349.3 | HR437 | HR517 | HR537 | HR617 | HR627 | HR637 | HR737 | HR117 | HR217 | |
143/4 | 374.7 | HR117 | HR127 | HR137 | HR517 | HR527 | HR537 | HR547 | HR617 | HR637 | |
151/2 | 393.7 | HR127 | HR217 | HR517 | HR527 | HR537 | HR547 | HR617 | HR637 | HR737 | HR837 |
16 | 406.4 | HR117 | HR127 | HR127 | HR517 | HR527 | HR537 | HR547 | HR617 | HR637 | HR737 |
171/2 | 444.5 | HR117 | HR127 | HR137 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
18 | 457.2 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
19 | 482.6 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
20 | 508.0 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
22 | 558.8 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
24 | 609.6 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
26 | 914.4 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
Einzelrollen-Kegelmeißel
Bitgröße | Bittyp | ||||||||||
In | mm | ||||||||||
31/2 | 88.9 | HR537 | HR637 | ||||||||
45/8 | 117.5 | HR117 | HR115 | HR537 | HR637 | HR737 | |||||
43/4 | 120.7 | HR117 | HR115 | HR537 | HR637 | HR737 | |||||
57/8 | 149.2 | HR217 | HR537 | HR547 | HR637 | ||||||
6 | 152.4 | HR117 | HR217 | HR237 | HR517 | HR547 | HR637 | HR737 | |||
61/4 | 158.8 | HR127 | HR237 | HR517 | HR527 | HR547 | HR637 | HR737 | HR837 | ||
61/2 | 165.1 | HR127 | HR217 | HR517 | HR537 | HR547 | HR637 | HR737 | HR837 | ||
63/4 | 171.5 | HR117 | HR447 | HR537 | HR547 | HR617 | HR627 | HR637 | HR737 | HR837 | |
71/2 | 190.5 | HR127 | HR217 | HR517 | HR517 | HR527 | HR527 | HR617 | |||
77/8 | 200 | HR177 | HR437 | HR517 | HR527 | HR537 | HR547 | HR547 | HR617 | HR627 | HR637 |
83/8 | 212.7 | HR217 | HR527 | HR537 | HR617 | HR627 | HR637 | HR737 | HR837 | HR617 | HR627 |
81/2 | 215.9 | HR117 | HR127 | HR137 | HR217 | HR247 | HR437 | HR447 | HR517 | HR527 | HR537 |
HE547 | HR617 | HR627 | HR637 | HR737 | HR837 | ||||||
83/4 | 222.3 | HE116 | HR437 | HR517 | HR537 | HR627 | |||||
91/2 | 241.3 | HR117 | HR127 | HR417 | HR437 | HR517 | HR527 | HR537 | HR547 | HR617 | |
95/8 | 244.5 | HR117 | HR127 | HR137 | HR217 | HR437 | HR517 | HR527 | |||
97/8 | 250.8 | HR117 | HR127 | HR137 | HR217 | HR417 | HR437 | HR517 | HR527 | ||
105/8 | 269.9 | HR127 | HR217 | HR437 | HR517 | HR547 | |||||
115/8 | 295.3 | HR117 | HR127 | HR137 | HR217 | HR147 | HR517 | HR537 | HR547 | ||
121/4 | 311.2 | HR117 | HR127 | HR137 | HR417 | HR437 | HR517 | HR527 | HR537 | ||
HR547 | HR617 | HR627 | HR637 | ||||||||
135/8 | 346.1 | HR117 | HR127 | HR235 | HR437 | HR517 | HR527 | HR537 | HR637 | ||
133/4 | 349.3 | HR437 | HR517 | HR537 | HR617 | HR627 | HR637 | HR737 | HR117 | HR217 | |
143/4 | 374.7 | HR117 | HR127 | HR137 | HR517 | HR527 | HR537 | HR547 | HR617 | HR637 | |
151/2 | 393.7 | HR127 | HR217 | HR517 | HR527 | HR537 | HR547 | HR617 | HR637 | HR737 | HR837 |
16 | 406.4 | HR117 | HR127 | HR127 | HR517 | HR527 | HR537 | HR547 | HR617 | HR637 | HR737 |
171/2 | 444.5 | HR117 | HR127 | HR137 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
18 | 457.2 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
19 | 482.6 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
20 | 508.0 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
22 | 558.8 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
24 | 609.6 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
26 | 914.4 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
Inhalt ist leer!
Hejian Hengji Bit Manufacture Co., LTD ist auf die Erforschung und Produktion von Gesteinsbohrmeißeln spezialisiert und umfasst hauptsächlich Dreikegelbohrer, PDC-Bohrer, HDD-Lochöffner, Fundament-Einzelrollenschneider, Schleppbohrer und verwandte Werkzeuge mit fortschrittlichen CNC-Maschinen und einem Forschungs- und Entwicklungsteam.